Rates & Availability
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean lacinia bibendum nulla sed consectetur. Curabitur blandit tempus porttitor. Vestibulum id ligula porta felis euismod semper. Vivamus sagittis lacus vel augue laoreet .
For all other periods, please enquire with the owner
Start Date | End Date | Period | Weekly Cost | Minimum Stay |
---|---|---|---|---|
30 March 2020 | 30 May 2020 | Flexible | €5,780 | 1 Week |
30 May 2020 | 27 June 2020 | Flexible | €6,090 | 1 Week |
27 June 2020 | 29 August 2020 | Saturday – Saturday | €7,140 | 1 Week |
29 August 2020 | 26 September 2020 | Flexible | €5,780 | 1 Week |
26 September 2020 | 19 December 2020 | Flexible | €4,990 | 1 Week |
19 December 2020 | 09 January 2021 | Flexible | €5,250 | 1 Week |
09 January 2021 | 27 March 2021 | Flexible | €4,990 | 1 Week |
27 March 2021 | 29 May 2020 | Saturday – Saturday | €5,780 | 1 Week |
29 May 2020 | 26 June 2020 | Saturday – Saturday | €6,090 | 1 Week |
26 June 2020 | 28 August 2020 | Saturday – Saturday | €7,140 | 1 Week |
28 August 2020 | 25 September 2020 | Flexible | €5,780 | 1 Week |
Availability Calendar
Bastide de la Veyriere
Villa 4, Les Hauts de la Veyriere,
768 Chemin de la Veyriere,
06560, Vabonne
Contact Information
Paul de Quant
Email: paul@dequant.com
Phone number: +33 7 77 36 74 02